| 09.11.2025 | Famalicao - Porto | 2 | 1.66 | WIN |
| Freiburg - St.Pauli | Over 2.5 goals | 2.00 | WIN |
| Stuttgart - Augsburg | Over 2.5 goals | 1.53 | WIN |
| Lyon - PSG | 2 AH -0.5 | 1.80 | WIN |
| Celta Vigo - Barcelona | 2 AH -0.5 | 1.66 | WIN |
| Roma - Udinese | 1 | 1.50 | WIN |
| Valencia - Betis | Under 2.5 goals | 2.00 | WIN |
| Eintracht - Mainz | 1 | 1.85 | WIN |
| Brentford - Newcastle | Over 2.5 goals | 1.85 | WIN |
| Athletic Bilbao - Oviedo | 1 | 1.50 | WIN |
| Inter - Lazio | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 467.52 | WIN |
| 08.11.2025 | Chelsea - Wolves | 1 AH -1.5 | 1.95 | WIN |
| Leverkusen - Heidenheim | Over 2.5 goals | 1.50 | WIN |
| Marseille - Brest | Over 2.5 goals | 1.70 | WIN |
| Sunderland - Arsenal | 2 AH -1.5 | 1.90 | LOSS |
| Hamburger - Dortmund | Goal/Goal-Yes | 1.50 | WIN |
| Parma - Milan | Over 2.5 goals | 2.10 | WIN |
| Sevilla - Osasuna | Goal/Goal-Yes | 2.00 | LOSS |
| Winterthur - Grasshoppers | Goal/Goal-Yes | 1.53 | LOSS |
| Kaiserslautern - Hertha | Goal/Goal-Yes | 1.50 | LOSS |
| Espanyol - Villareal | Goal/Goal-Yes | 1.66 | LOSS |
| Tottenham - Man United | 2 AH 0.0 | 1.80 | DRAW |
| | Combo | 408.16 | LOSS |
| 07.11.2025 | Genclerbirligi - Istanbul B | Under 2.5 goals | 1.80 | LOSS |
| Twente - Telstar | 1 AH -1.5 | 1.80 | LOSS |
| Elche - Real Sociedad | Under 2.5 goals | 1.75 | WIN |
| Dynamo Dresden - Nurnberg | Over 2.5 goals | 1.61 | WIN |
| Dender - Zulte Waregem | Goal/Goal-Yes | 1.66 | WIN |
| Pisa - Cremonese | Under 2.5 goals | 1.66 | WIN |
| Vitesse - Cambuur | 2 AH -0.5 | 2.00 | WIN |
| Odense - Silkeborg | 1 AH -0.5 | 2.15 | LOSS |
| Xamax - Yverdon | Over 2.5 goals | 1.66 | WIN |
| Werder - Wolfsburg | 1 AH 0.0 | 1.66 | WIN |
| Paris FC - Rennes | 1 AH 0.0 | 1.66 | LOSS |
| | Combo | 494.79 | LOSS |
| 06.11.2025 | Stuttgart - Feyenoord | Goal/Goal-Yes | 1.66 | LOSS |
| Dinamo Zagreb - Celta Vigo | Over 2.5 goals | 1.90 | WIN |
| Nice - Freiburg | X2 | 1.50 | WIN |
| Rangers - Roma | 2 | 1.75 | WIN |
| Plzen - Fenerbahche | 2 AH 0.0 | 1.66 | DRAW |
| Malmo - Panathinaikos | Goal/Goal-Yes | 1.75 | LOSS |
| Sturm - Nottingham | 2 AH-0.5 | 1.70 | LOSS |
| Ferencvaros - Ludogorets | Goal/Goal-Yes | 1.80 | WIN |
| Utrecht - Porto | Goal/Goal-Yes | 1.70 | WIN |
| Betis - Lyon | 1 AH -0.5 | 1.90 | WIN |
| Basel - FCSB | Over 2.5 goals | 1.70 | WIN |
| | Combo | 404.12 | LOSS |
| 05.11.2025 | Qarabag - Chelsea | Over 2.5 goals | 1.50 | WIN |
| Pafos - Villareal | Goal/Goal-No | 2.00 | WIN |
| Marseille - Atalanta | Goal/Goal-Yes | 1.53 | LOSS |
| Brugge - Barcelona | 2 AH -1.5 | 2.05 | LOSS |
| Benfica - Leverkusen | Goal/Goal-Yes | 1.66 | LOSS |
| Ajax - Galatasaray | Over 3.5 goals | 2.10 | LOSS |
| Preston - Swansea | Under 2.5 goals | 1.70 | LOSS |
| Man City - Dortmund | Goal/Goal-Yes | 1.61 | WIN |
| QPR - Southampton | Over 2.5 goals | 2.00 | WIN |
| Inter - Kairat | Over 3.5 goals | 1.61 | LOSS |
| Newcastle - Athletic Bilbao | 1 | 1.50 | WIN |
| | Combo | 433.63 | LOSS |
| 04.11.2025 | Slavia Praha - Arsenal | Goal/Goal-No | 1.70 | WIN |
| Atletico Madrid - Union Gilloise | 1 AH -1.5 | 1.70 | WIN |
| Napoli - Eintracht | Over 2.5 goals | 1.61 | LOSS |
| Juventus - Sporting | Goal/Goal-Yes | 1.70 | WIN |
| Liverpool - Real Madrid | X2 | 1.50 | LOSS |
| Coventry - Sheffield United | Goal/Goal-Yes | 1.75 | WIN |
| Tottenham - Copenhagen | Goal/Goal-Yes | 2.00 | LOSS |
| Olympiacos - PSV | 1 AH 0.0 | 1.83 | DRAW |
| Leicester - Middlesbrough | Over 2.5 goals | 2.00 | LOSS |
| Ipswich - Watford | 1 | 1.55 | LOSS |
| PSG - Bayern M | 1 AH 0.0 | 1.75 | LOSS |
| | Combo | 412.27 | LOSS |
| 03.11.2025 | Sassuolo - Genoa | 1 AH 0.0 | 1.66 | LOSS |
| Midtylland - Arhus | Over 2.5 goals | 1.61 | LOSS |
| Gnistan - Helsinki | 2 | 1.70 | LOSS |
| Oviedo - Osasuna | Goal/Goal-No | 1.75 | WIN |
| Valladolid - Granada | 1 | 1.80 | WIN |
| Jong AZ - FC Eindhoven | Goal/Goal-Yes | 1.61 | LOSS |
| Lazio - Cagliari | Over 2.5 goals | 2.00 | LOSS |
| Dordrecht - Almere | Goal/Goal-Yes | 1.50 | LOSS |
| Jong PSV - Willem | Over 3.5 goals | 2.10 | LOSS |
| Degerfors - Hammarby | Over 2.5 goals | 1.70 | LOSS |
| Ilves - SJK | 1 | 1.66 | LOSS |
| | Combo | 409.65 | LOSS |
| 02.11.2025 | Man City - Bournemouth | Over 3.5 goals | 2.40 | WIN |
| Fortuna - Kaiserslautern | 1 AH 0.0 | 1.80 | DRAW |
| Porto - Braga | 1 | 1.50 | WIN |
| Milan - Roma | 1 | 2.10 | WIN |
| Wolfsburg - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN |
| Besiktas - Fenerbahche | Goal/Goal-Yes | 1.50 | WIN |
| Silkeborg - Brondby | 2 AH -0.5 | 2.00 | WIN |
| Koln - Hamburger | Goal/Goal-Yes | 1.50 | WIN |
| Betis - Mallorca | 1 | 1.61 | WIN |
| West Ham - Newcastle | Goal/Goal-Yes | 1.80 | WIN |
| Levante - Celta Vigo | 2 AH 0.0 | 1.75 | WIN |
| | Combo | 465.84 | WIN |
| 01.11.2025 | Auxerre - Marseille | 2 AH -0.5 | 1.70 | WIN |
| Liverpool - Aston Villa | 1 | 1.66 | WIN |
| Brighton - Leeds | 1 AH -0.5 | 1.83 | WIN |
| Hertha - Dynamo Dresden | 1 AH -0.5 | 1.90 | WIN |
| Nottingham - Man United | Over 2.5 goals | 1.75 | WIN |
| Fulham - Wolves | 1 | 1.83 | WIN |
| Tottenham - Chelsea | 2 AH 0.0 | 1.80 | WIN |
| Villareal - Rayo Valecano | Over 2.5 goals | 1.75 | WIN |
| Hacken - Malmo | Goal/Goal-Yes | 1.53 | WIN |
| Crystal Palace - Brentford | 1 AH -0.5 | 1.90 | WIN |
| Cremonese - Juventus | 2 | 1.61 | WIN |
| | Combo | 463.27 | WIN |
| 31.10.2025 | Getafe - Girona | 1 AH -0.5 | 2.15 | WIN |
| Augsburg - Dortmund | Goal/Goal-Yes | 1.53 | LOSS |
| Wrexham - Coventry | 2 | 1.90 | LOSS |
| Istanbul B - Kocaelispor | 1 AH -0.5 | 1.80 | WIN |
| PSV - Fortuna Sittard | Goal/Goal-No | 1.80 | LOSS |
| Den Bosch - De Graafschap | Over 2.5 goals | 1.50 | WIN |
| Etoile - Bellinzona | Goal/Goal-Yes | 1.75 | LOSS |
| Yverdon - Vaduz | Goal/Goal-Yes | 1.50 | WIN |
| Venlo - Vitesse | Over 3.5 goals | 2.20 | LOSS |
| Pr.Munster - Holstein Kiel | Over 2.5 goals | 1.70 | WIN |
| Elversberg - Hannover | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 447.31 | LOSS |
| 30.10.2025 | Ilves - Helsinki | 1 AH -0.5 | 1.90 | WIN |
| Midtylland - Silkeborg | Over 3.5 goals | 1.90 | WIN |
| Cercle Brugge - Kortrijk | 1 | 1.66 | WIN |
| Grasshoppers - Young Boys | Over 2.5 goals | 1.53 | WIN |
| Salzburg - Tirol | Goal/Goal-Yes | 1.83 | WIN |
| Seraing - OH Leuven | Goal/Goal-No | 1.80 | LOSS |
| Nordsaelland - Brondby | Over 2.5 goals | 1.53 | WIN |
| Lugano - Luzern | Goal/Goal-Yes | 1.61 | LOSS |
| Pisa - Lazio | 2 AH -0.5 | 2.00 | LOSS |
| Inter Turku - SJK | 1 AH -0.5 | 1.70 | LOSS |
| Cagliari - Sassuolo | 1 AH 0.0 | 1.75 | LOSS |
| | Combo | 442.65 | LOSS |
| 29.10.2025 | Wolves - Chelsea | 2 | 1.66 | WIN |
| Fortuna - Freiburg | Over 2.5 goals | 1.70 | WIN |
| Nantes - Monaco | 2 | 1.66 | WIN |
| Newcastle - Tottenham | 1 | 1.80 | WIN |
| Juventus - Udinese | 1 AH -1.0 | 1.70 | WIN |
| Roma - Parma | 1 | 1.50 | WIN |
| Toulouse - Rennes | Over 2.5 goals | 1.90 | WIN |
| Como - Verona | 1 AH -0.5 | 1.66 | WIN |
| Koln - Bayern M | 2 AH -1.5 | 1.70 | WIN |
| Paderborn - Leverkusen | Goal/Goal-Yes | 1.50 | WIN |
| Inter - Fiorentina | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 345.87 | WIN |
| 28.10.2025 | Wycombe - Fulham | Over 2.5 goals | 1.75 | LOSS |
| Atalanta - Milan | Over 2.5 goals | 1.85 | LOSS |
| Lecce - Napoli | 2 AH -1.5 | 2.00 | LOSS |
| Heidenheim - Hamburger | Over 2.5 goals | 1.70 | LOSS |
| Wolfsburg - Holstein Kiel | Goal/Goal-Yes | 1.75 | LOSS |
| Bradford - Lincoln | Under 2.5 goals | 1.80 | WIN |
| Eintracht - Dortmund | Over 2.5 goals | 1.55 | LOSS |
| Mansfield - Plymouth | Over 2.5 goals | 1.90 | LOSS |
| Mgladbach - Karlsruher | 1 AH -0.5 | 1.66 | WIN |
| Sion - St.Gallen | Goal/Goal-Yes | 1.61 | WIN |
| Thun - Winterthur | Over 2.5 goals | 1.50 | WIN |
| | Combo | 409.36 | LOSS |
| 27.10.2025 | Malmo - Hammarby | Goal/Goal-Yes | 1.70 | WIN |
| SJK - Kups | Goal/Goal-Yes | 1.50 | LOSS |
| Larnaca - Apoel Nicosia | Goal/Goal-Yes | 1.83 | WIN |
| Samsunspor - Rizespor | Goal/Goal-No | 1.90 | LOSS |
| Botosani - Hermannstadt | 1 AH 0.0 | 1.55 | WIN |
| Gaziantep - Fenerbahche | 2 | 1.66 | WIN |
| Betis - Atletico Madrid | Over 2.5 goals | 1.80 | LOSS |
| Port Vale - Stockport | 2 AH 0.0 | 1.83 | WIN |
| Odense - Brondby | 2 AH -0.5 | 1.90 | WIN |
| CSKA 1948 - Ludogorets | 2 AH -0.5 | 2.00 | LOSS |
| Omonia - Pafos | X2 | 1.50 | LOSS |
| | Combo | 428.33 | LOSS |
| 26.10.2025 | Leverkusen - Freiburg | 1 | 1.75 | WIN |
| Galatasaray - Goztepe | Over 2.5 goals | 1.66 | WIN |
| Lyon - Strasbourg | Over 2.5 goals | 1.70 | WIN |
| Stuttgart - Mainz | 1 | 1.75 | WIN |
| Sassuolo - Roma | Goal/Goal-Yes | 2.00 | LOSS |
| Aston Villa - Man City | Over 2.5 goals | 1.75 | LOSS |
| Copenhagen - Viborg | Over 2.5 goals | 1.70 | LOSS |
| Feyenoord - PSV | Over 3.5 goals | 2.00 | WIN |
| Everton - Tottenham | Goal/Goal-Yes | 1.75 | LOSS |
| Twente - Ajax | Over 2.5 goals | 1.66 | WIN |
| Lazio - Juventus | 2 AH 0.0 | 1.61 | LOSS |
| | Combo | 481.01 | LOSS |
| 25.10.2025 | Dortmund - Koln | 1 AH -1.5 | 2.00 | LOSS |
| Chelsea - Sunderland | Over 2.5 goals | 1.75 | WIN |
| St.Gallen - Grasshoppers | Goal/Goal-Yes | 1.61 | LOSS |
| Newcastle - Fulham | Over 2.5 goals | 1.90 | WIN |
| Cremonese - Atalanta | 2 | 1.66 | LOSS |
| Napoli - Inter | 2 AH 0.0 | 1.70 | LOSS |
| Valencia - Villareal | Over 2.5 goals | 1.90 | LOSS |
| Brest - PSG | 2 AH -1.5 | 2.00 | WIN |
| Eintracht - St.Pauli | Over 2.5 goals | 1.61 | LOSS |
| Lens - Marseille | Over 2.5 goals | 1.75 | WIN |
| Brentford - Liverpool | Over 2.5 goals | 1.53 | WIN |
| | Combo | 494.93 | LOSS |
| 24.10.2025 | Gorica - Hajduk | 2 AH -0.5 | 1.75 | WIN |
| Charleroi - Anderlecht | Goal/Goal-No | 2.00 | WIN |
| Helmond - Dordrecht | Over 2.5 goals | 1.50 | WIN |
| Heerenveen - NAC | Over 2.5 goals | 1.61 | WIN |
| Walwijk - Cambuur | Over 3.5 goals | 2.20 | WIN |
| Vitesse - Roda | 2 AH 0.0 | 1.70 | DRAW |
| Arhus - Nordsaelland | 1 AH -0.5 | 1.75 | WIN |
| Schalke - Darmstadt | 1 AH 0.0 | 1.66 | WIN |
| Aarau - Wil | 1 | 1.61 | WIN |
| Leeds - West Ham | Goal/Goal-Yes | 1.80 | WIN |
| Real Sociedad - Sevilla | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 479.04 | WIN |
| 23.10.2025 | Nottingham - Porto | Over 2.5 goals | 1.80 | LOSS |
| Rapid Viena - Fiorentina | 2 AH -0.5 | 1.90 | WIN |
| Genk - Betis | Over 2.5 goals | 1.75 | LOSS |
| Brann - Rangers | Goal/Goal-Yes | 1.66 | LOSS |
| Young Boys - Ludogorets | 1 AH -0.5 | 1.83 | WIN |
| Lyon - Basel | Goal/Goal-Yes | 1.61 | LOSS |
| Celta Vigo - Nice | 1 AH -0.5 | 1.90 | WIN |
| Hacken - Rayo Valecano | Over 2.5 goals | 1.75 | WIN |
| Feyenoord - Panathinaikos | 1 | 1.61 | WIN |
| Fenerbahche - Stuttgart | Over 2.5 goals | 1.66 | LOSS |
| Malmo - Dinamo Zagreb | 2 AH 0.0 | 1.66 | DRAW |
| | Combo | 431.80 | LOSS |
| 22.10.2025 | Chelsea - Ajax | Over 3.5 goals | 2.00 | WIN |
| Sporting - Marseille | 1 AH 0.0 | 1.66 | WIN |
| Bayern M - Brugge | 1 AH -1.5 | 1.61 | WIN |
| Atalanta - Slavia Praha | 1 | 1.50 | LOSS |
| Sheffield W - Middlesbrough | Over 2.5 goals | 1.90 | LOSS |
| Real Madrid - Juventus | Over 2.5 goals | 1.66 | LOSS |
| Swansea - QPR | 1 AH -0.5 | 2.00 | LOSS |
| Watford - West Bromich | 2 AH 0.0 | 1.80 | LOSS |
| Eintracht - Liverpool | 2 | 1.61 | WIN |
| Athletic Bilbao - Qarabag | Over 2.5 goals | 1.66 | WIN |
| Galatasaray - Bodo Glimt | 1 AH -1.0 | 2.00 | WIN |
| | Combo | 486.61 | LOSS |
| 21.10.2025 | Villareal - Man City | Over 2.5 goals | 1.66 | LOSS |
| Leverkusen - PSG | Goal/Goal-Yes | 1.66 | WIN |
| PSV - Napoli | 2 | 2.20 | LOSS |
| Newcastle - Benfica | 1 AH -0.5 | 1.66 | WIN |
| Barcelona - Olympiacos | Goal/Goal-No | 1.75 | LOSS |
| Copenhagen - Dortmund | 2 | 2.00 | WIN |
| Ipswich - Charlton | 1 | 1.50 | LOSS |
| Hull - Leicester | 2 AH 0.0 | 1.75 | LOSS |
| Kairat - Pafos | 1 AH 0.0 | 1.83 | DRAW |
| Union Gilloise - Inter | 2 AH -0.5 | 1.75 | WIN |
| Top Oss - Jong Ajax | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 444.14 | LOSS |
| 20.10.2025 | Jong AZ - Willem | Over 2.5 goals | 1.55 | WIN |
| Roda - Almere | Over 2.5 goals | 1.61 | LOSS |
| Cremonese - Udinese | 1 AH 0.0 | 2.00 | DRAW |
| Degerfors - Halmstad | Under 2.5 goals | 1.75 | WIN |
| Jong PSV - Ado Den Haag | 2 | 1.50 | WIN |
| Alaves - Valencia | Under 2.5 goals | 1.53 | WIN |
| Eyupspor - Kasimpasa | Goal/Goal-Yes | 1.80 | LOSS |
| Dordrecht - Walwijk | Over 3.5 goals | 2.20 | LOSS |
| Petrolul - Cluj | 2 AH -0.5 | 2.00 | LOSS |
| Goteborg - Mjallby | Over 2.5 goals | 1.85 | LOSS |
| Sonderyske - Fredericia | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 487.54 | LOSS |
| 19.10.2025 | Elversberg - Greuther | Over 2.5 goals | 1.50 | WIN |
| Elfsborg - Osters | 1 AH -0.5 | 1.75 | WIN |
| Freiburg - Eintracht | Goal/Goal-Yes | 1.50 | WIN |
| Zulte Waregem - Gent | Over 2.5 goals | 1.70 | WIN |
| Nordsaelland - Randers | 1 AH -0.5 | 2.00 | WIN |
| Heracles - Feyenoord | Over 3.5 goals | 2.00 | WIN |
| Young Boys - St.Gallen | Over 2.5 goals | 1.50 | WIN |
| Nantes - Lille | 2 | 1.80 | WIN |
| Cagliari - Bologna | Goal/Goal-No | 1.75 | WIN |
| Milan - Fiorentina | 1 AH -1.0 | 1.90 | DRAW |
| St.Pauli - Hoffenheim | Over 2.5 goals | 1.80 | WIN |
| | Combo | 432.67 | WIN |
| 18.10.2025 | Roma - Inter | 2 AH 0.0 | 1.61 | WIN |
| Villareal - Betis | Goal/Goal-Yes | 1.66 | WIN |
| Istanbul B - Galatasaray | Goal/Goal-Yes | 1.70 | WIN |
| Bayern M - Dortmund | Goal/Goal-Yes | 1.61 | WIN |
| Brighton - Newcastle | Over 2.5 goals | 1.85 | WIN |
| Karlsruher - Kaiserslautern | Over 2.5 goals | 1.66 | WIN |
| Nice - Lyon | Goal/Goal-Yes | 1.66 | WIN |
| Nottingham - Chelsea | 2 AH -0.5 | 1.90 | WIN |
| Man City - Everton | 1 AH -1.5 | 2.00 | WIN |
| Torino - Napoli | Goal/Goal-No | 1.70 | WIN |
| Crystal Palace - Bournemouth | Over 2.5 goals | 1.90 | WIN |
| | Combo | 457.70 | WIN |
| 17.10.2025 | PSG - Strasbourg | Goal/Goal-Yes | 1.75 | WIN |
| Stade LS Ouchy - Aarau | Over 2.5 goals | 1.61 | WIN |
| Silkeborg - Copenhagen | Goal/Goal-Yes | 1.70 | WIN |
| Union Berlin - Mgladbach | Goal/Goal-Yes | 1.70 | WIN |
| Middlesbrough - Ipswich | 1 AH 0.0 | 1.90 | WIN |
| Etoile - Xamax | 2 AH -0.5 | 2.00 | WIN |
| Roda - Den Bosch | 1 | 1.85 | WIN |
| Oviedo - Espanyol | Under 2.5 goals | 1.66 | WIN |
| Venlo - Emmen | Over 2.5 goals | 1.61 | WIN |
| Fortuna - Eintracht B | Over 2.5 goals | 1.66 | WIN |
| Almere - Cambuur | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 408.87 | WIN |
| 13.10.2025 | Finn Harps - Kerry | 1 AH -0.5 | 2.10 | LOSS |
| Cork - Shelbourne | 2 | 1.70 | WIN |
| Slovakia - Luxembourg | Goal/Goal-No | 1.53 | WIN |
| Iceland - France | Over 3.5 goals | 2.10 | WIN |
| Slovenia - Switzerland | 2 AH -0.5 | 1.70 | LOSS |
| Cordoba - Leonesa | 1 | 1.55 | WIN |
| Ukraine - Azerbaijan | Over 2.5 goals | 1.61 | WIN |
| Wales - Belgium | Goal/Goal-Yes | 1.80 | WIN |
| N.Ireland - Germany | Goal/Goal-Yes | 1.75 | LOSS |
| Sweden - Kosovo | Over 2.5 goals | 1.70 | LOSS |
| Macedonia - Kazakhstan | 1 AH -1.5 | 1.85 | LOSS |
| | Combo | 482.08 | LOSS |
| 12.10.2025 | Eibar - Castellon | Over 2.5 goals | 1.70 | LOSS |
| Lithuania - Poland | Under 2.5 goals | 1.75 | WIN |
| Faroe Islands - Czech | Goal/Goal-No | 1.70 | LOSS |
| Scotland - Belarus | Over 2.5 goals | 1.70 | WIN |
| Sporting Gijon - Santander | Goal/Goal-Yes | 1.61 | WIN |
| Romania - Austria | 2 | 2.00 | LOSS |
| Cadiz - Huesca | 1 | 2.00 | WIN |
| Netherlands - Finland | 1 1st Half | 1.50 | WIN |
| Denmark - Greece | Goal/Goal-Yes | 1.90 | WIN |
| Burgos - Valladolid | 1 AH 0.0 | 1.80 | LOSS |
| San Marino - Cyprus | 2 AH -1.0 | 1.66 | WIN |
| | Combo | 471.52 | LOSS |
| 11.10.2025 | Almeria - Zaragoza | 1 | 1.66 | WIN |
| Latvia - Andorra | 1 | 1.61 | LOSS |
| Emmen - FC Eindhoven | Over 2.5 goals | 1.66 | WIN |
| Cambuur - De Graafschap | Over 3.5 goals | 2.10 | LOSS |
| Hungary - Armenia | Over 2.5 goals | 1.80 | LOSS |
| Mirandes - Leganes | 2 AH 0.0 | 1.66 | DRAW |
| Norway - Israel | Goal/Goal-Yes | 1.90 | LOSS |
| Serbia - Albania | 1 AH -0.5 | 1.70 | LOSS |
| Portugal - Ireland | Over 2.5 goals | 1.50 | LOSS |
| Spain - Georgia | Goal/Goal-Yes | 2.10 | LOSS |
| Bulgaria - Turkey | Over 2.5 goals | 1.66 | WIN |
| | Combo | 470.18 | LOSS |
| 10.10.2025 | Longford - Cobh | Over 2.5 goals | 1.66 | WIN |
| N.Ireland - Slovakia | Goal/Goal-No | 1.75 | WIN |
| Almere - Vitesse | Goal/Goal-Yes | 1.70 | WIN |
| Shamrock - Shelbourne | 1 AH -0.5 | 2.00 | LOSS |
| Belgium - Macedonia | Over 2.5 goals | 1.61 | LOSS |
| Kazakhstan - Liechtenstein | Over 2.5 goals | 1.61 | WIN |
| Kosovo - Slovenia | Goal/Goal-No | 1.80 | WIN |
| Granada - Las Palmas | Goal/Goal-No | 1.90 | WIN |
| Sweden - Switzerland | Over 2.5 goals | 1.90 | LOSS |
| Iceland - Ukraine | 2 AH 0.0 | 1.66 | WIN |
| Germany - Luxembourg | Over 3.5 goals | 1.80 | WIN |
| | Combo | 497.09 | LOSS |
| 05.10.2025 | Brentford - Man City | 2 AH -0.5 | 1.66 | WIN |
| Servette - Basel | Over 2.5 goals | 1.50 | WIN |
| Juventus - Milan | 1 AH 0.0 | 1.83 | DRAW |
| Celta Vigo - Atletico Madrid | Goal/Goal-Yes | 1.80 | WIN |
| Lille - PSG | Goal/Goal-Yes | 1.70 | WIN |
| Aston Villa - Burnley | Over 2.5 goals | 2.00 | WIN |
| Fiorentina - Roma | 2 AH 0.0 | 1.75 | WIN |
| Sevilla - Barcelona | Over 3.5 goals | 2.00 | WIN |
| Feyenoord - Utrecht | 1 | 1.50 | WIN |
| Newcastle - Nottingham | 1 | 1.55 | WIN |
| Copenhagen - Midtylland | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 385.78 | WIN |
| 04.10.2025 | Sparta Rotterdam - Ajax | Over 2.5 goals | 1.50 | WIN |
| Augsburg - Wolfsburg | 1 AH 0.0 | 2.00 | WIN |
| Degerfors - Djurgarden | Goal/Goal-Yes | 1.75 | WIN |
| Arsenal - West Ham | 1 1st Half | 1.61 | WIN |
| Galatasaray - Besiktas | Goal/Goal-Yes | 1.53 | WIN |
| Leverkusen - Union Berlin | 1 | 1.70 | WIN |
| Man United - Sunderland | 1 | 1.50 | WIN |
| Mjallby - Elfsborg | 1 | 1.70 | WIN |
| Real Madrid - Villareal | Over 3.5 goals | 2.00 | WIN |
| Chelsea - Liverpool | Over 2.5 goals | 1.53 | WIN |
| Leeds - Tottenham | Over 2.5 goals | 1.90 | WIN |
| | Combo | 325.94 | WIN |
| 03.10.2025 | Hoffenheim - Koln | 1 | 1.90 | LOSS |
| Verona - Sassuolo | X2 | 1.50 | WIN |
| Bournemouth - Fulham | 1 AH -0.5 | 1.90 | WIN |
| Trabzonspor - Kayserispor | Goal/Goal-No | 1.90 | WIN |
| Jong AZ - Ado Den Haag | 2 | 1.55 | WIN |
| Jong Ajax - De Graafschap | Over 3.5 goals | 1.80 | WIN |
| Osasuna - Getafe | 1 AH -0.5 | 2.20 | WIN |
| Aarau - Yverdon | 1 AH 0.0 | 1.70 | LOSS |
| Odense - Sonderyske | Goal/Goal-Yes | 1.61 | WIN |
| Willem - Roda | Over 2.5 goals | 1.66 | WIN |
| Eintracht B - Paderborn | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 461.94 | LOSS |
| 02.10.2025 | Ludogorets - Betis | Over 2.5 goals | 1.90 | LOSS |
| Feyenoord - Aston Villa | 2 AH 0.0 | 1.75 | WIN |
| Celta Vigo - PAOK | 1 AH -0.5 | 1.72 | WIN |
| Basel - Stuttgart | Over 2.5 goals | 1.53 | LOSS |
| Omonia - Mainz | Goal/Goal-Yes | 1.66 | LOSS |
| Dynamo Kiev - Crystal Palace | 2 | 1.66 | WIN |
| Roma - Lille | 1 AH -0.5 | 1.70 | LOSS |
| Plzen - Malmo | Goal/Goal-Yes | 1.70 | LOSS |
| Brann - Utrecht | Over 2.5 goals | 1.85 | LOSS |
| Fenerbahche - Nice | Over 2.5 goals | 1.85 | WIN |
| Lyon - Salzburg | 1 AH -1.0 | 2.00 | WIN |
| | Combo | 476.98 | LOSS |
| 30.09.2025 | Chelsea - Benfica | Over 2.5 goals | 1.70 | LOSS |
| Bodo Glimt - Tottenham | Goal/Goal-Yes | 1.50 | WIN |
| Middlesbrough - Stoke | 1 | 2.00 | LOSS |
| Venlo - Den Bosch | Over 2.5 goals | 1.50 | LOSS |
| Inter - Slavia Praha | Over 2.5 goals | 1.53 | WIN |
| Marseille - Ajax | 1 AH -1.0 | 1.90 | WIN |
| Jong Utrecht - Jong AZ | Over 3.5 goals | 2.40 | LOSS |
| Galatasaray - Liverpool | 2 | 1.66 | LOSS |
| Leicester - Wrexham | Over 2.5 goals | 1.85 | LOSS |
| Kairat - Real Madrid | Over 3.5 goals | 1.75 | WIN |
| Atletico Madrid - Eintracht | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 487.62 | LOSS |
| 29.09.2025 | Walwijk - Jong Ajax | 1 | 1.66 | WIN |
| Beroe - Dobrudzha | Goal/Goal-No | 1.83 | WIN |
| Genoa - Lazio | Goal/Goal-No | 1.80 | WIN |
| Everton - West Ham | Goal/Goal-Yes | 1.70 | WIN |
| Stjarnan - Vikingur | Over 3.5 goals | 1.90 | WIN |
| Midtylland - Randers | Over 2.5 goals | 1.66 | WIN |
| Jong PSV - Maastricht | Over 3.5 goals | 1.90 | WIN |
| Ado Den Haag - Top Oss | Over 3.5 goals | 1.83 | WIN |
| Haugesund - Sandefjord | 2 | 1.55 | WIN |
| Besiktas - Kocaelispor | Over 2.5 goals | 1.70 | WIN |
| Parma - Torino | 1 AH 0.0 | 1.61 | WIN |
| | Combo | 432.47 | WIN |
| 28.09.2025 | Milan - Napoli | Goal/Goal-Yes | 1.90 | WIN |
| Young Boys - Thun | Over 2.5 goals | 1.50 | WIN |
| Freiburg - Hoffenheim | 1 AH 0.0 | 1.61 | DRAW |
| Groningen - Feyenoord | Over 2.5 goals | 1.70 | LOSS |
| Bromapojkarna - Mjallby | 2 | 2.00 | WIN |
