Welcome to HighBetWin.com!
At HighBetWin.com, we understand that success in soccer betting requires more than just luck. It takes a strategic approach, in-depth analysis, and expert insight. Our mission is to provide you with highly profitable betting combos, carefully crafted by our team of experienced analysts, to give you the edge you need to win big. Whether you’re a seasoned bettor or just starting out, we offer you the best opportunities to maximize your returns and enjoy guaranteed long-term profits.
⇗Bet smarter, win bigger, and enjoy guaranteed long-term profits with HighBetWin.com!50 Odd Combo: This combo is designed for those looking for steady and consistent profits with lower risk. The 50 Odd Combo offers a combination of multiple bets that cumulatively generate odds of 50, giving you solid opportunities to grow your bankroll with frequent wins.
- Ideal for: Beginners and conservative bettors
- Risk level: Low to moderate
- Expected return: Steady and gradual
100 Odd Combo: For bettors looking for a balance between risk and reward, the 100 Odd Combo offers a more ambitious option. This combo provides excellent odds while still maintaining a good chance of success, making it the perfect option for those looking to increase their profits without taking on excessive risk.
- Ideal for: Experienced bettors seeking solid returns
- Risk level: Moderate
- Expected return: Balanced risk-reward ratio
200 Odd Combo: The 200 Odd Combo is crafted for bettors who are comfortable taking a higher level of risk in exchange for potentially large payouts. Our experts analyze matches in great detail to pick out combinations that deliver significant returns, making this combo an exciting opportunity for those looking to scale their winnings.
- Ideal for: High-risk takers with a taste for big wins
- Risk level: High
- Expected return: Significant
500 Odd Combo: If you're aiming for life-changing winnings, the 500 Odd Combo is for you. This high-risk, high-reward combo offers the potential for massive profits, perfect for those who are ready to make a bold move. Our team puts together the ultimate combination of bets with odds of 500, focusing on matches and opportunities that can deliver extraordinary outcomes.
- Ideal for: High-stakes bettors with a desire for massive rewards
- Risk level: Very high
- Expected return: Huge payouts
Latest 50 Odd Combo Tips
ArchiveDate | Match | Tip | Odd | Result |
---|---|---|---|---|
27.04.2025 | Werder - St.Pauli | 1 | 1.90 | LOSS |
Nottingham - Man City | 2 AH -0.5 | 1.70 | WIN | |
Inter - Roma | Goal/Goal-Yes | 1.90 | LOSS | |
Villareal - Espanyol | Over 2.5 goals | 1.75 | LOSS | |
Hamburger - Karlsruher | 1 AH -1.0 | 1.80 | LOSS | |
Rosenborg - Molde | Goal/Goal-Yes | 1.66 | LOSS | |
Hacken - Hammarby | Over 2.5 goals | 1.70 | LOSS | |
Combo | 54.55 | LOSS | ||
26.04.2025 | Chelsea - Everton | 1 | 1.66 | WIN |
Fortuna - Nurnberg | Goal/Goal-Yes | 1.66 | WIN | |
Hoffenheim - Dortmund | 2 AH -0.5 | 1.75 | WIN | |
Southampton - Fulham | Goal/Goal-Yes | 1.75 | WIN | |
Wolves - Leicester | Over 2.5 goals | 1.80 | WIN | |
Landscrona - Sandviken | 1 | 2.00 | WIN | |
Brighton - West Ham | 1 | 1.70 | WIN | |
Combo | 51.65 | WIN | ||
25.04.2025 | Stuttgart - Heidenheim | Over 2.5 goals | 1.50 | LOSS |
Greuther - Ulm | 1 AH -0.5 | 2.00 | LOSS | |
Horsens - Kolding | 1 AH 0.0 | 1.70 | LOSS | |
Beerschot - Kortrijk | 2 AH -0.5 | 1.70 | LOSS | |
Feyenoord - Zwolle | 1 AH -1.5 | 1.70 | WIN | |
Cambuur - Vitesse | Over 3.5 goals | 2.10 | LOSS | |
Randers - Brondby | Over 2.5 goals | 1.70 | LOSS | |
Combo | 52.62 | LOSS | ||
24.04.2025 | Betis - Valladolid | Over 3.5 goals | 2.20 | WIN |
Djurgarden - Osters | 1 | 1.50 | WIN | |
Leganes - Girona | Under 2.5 goals | 1.70 | WIN | |
Norrkoping - Goteborg | Goal/Goal-Yes | 1.66 | WIN | |
Bologna - Empoli | Over 2.5 goals | 2.00 | WIN | |
AZ - NAC | Goal/Goal-Yes | 1.90 | WIN | |
Twente - PSV | Over 2.5 goals | 1.50 | WIN | |
Combo | 53.08 | WIN | ||
23.04.2025 | Salzburg - Wolfsberger | 1 | 1.70 | LOSS |
Elfsborg - Sirius | Goal/Goal-Yes | 1.75 | WIN | |
Inter - Milan | 1 | 2.00 | LOSS | |
Celta Vigo - Villareal | Goal/Goal-Yes | 1.61 | LOSS | |
Ludogorets - Botev Vratsa | Over 2.5 goals | 1.50 | LOSS | |
Getafe - Real Madrid | Goal/Goal-Yes | 1.90 | LOSS | |
Hammarby - Malmo | Over 2.5 goals | 2.00 | LOSS | |
Combo | 54.60 | LOSS | ||
22.04.2025 | Man City - Aston Villa | 1 AH -0.5 | 1.83 | WIN |
Helsingborg - Vasteras | Under 2.5 goals | 1.85 | WIN | |
Konyaspor - Galatasaray | Goal/Goal-Yes | 1.80 | WIN | |
Banik Ostrava - Sigma | Goal/Goal-Yes | 1.75 | WIN | |
Rio Ave - Sporting | Goal/Goal-Yes | 1.83 | WIN | |
Valencia - Espanyol | Under 2.5 goals | 1.75 | WIN | |
Derry - Sligo Rovers | 1 | 1.50 | WIN | |
Combo | 51.23 | WIN | ||
21.04.2025 | Genoa - Lazio | Under 2.5 goals | 1.61 | DRAW |
Hvidovre - Odense | Over 2.5 goals | 2.00 | WIN | |
Parma - Juventus | Goal/Goal-Yes | 1.90 | DRAW | |
Brondby - Randers | Over 2.5 goals | 1.70 | WIN | |
Girona - Betis | Goal/Goal-Yes | 1.75 | WIN | |
Torino - Udinese | Under 2.5 goals | 1.55 | DRAW | |
Millwall - Norwich | 1 AH 0.0 | 1.61 | WIN | |
Combo | 45.42 | WIN | ||
20.04.2025 | Osters - AIK | 2 | 2.10 | WIN |
Milan - Atalanta | Goal/Goal-Yes | 1.55 | LOSS | |
Bologna - Inter | Over 2.5 goals | 2.20 | LOSS | |
Augsburg - Eintracht | Over 2.5 goals | 1.90 | LOSS | |
Dortmund - Mgladbach | Goal/Goal-Yes | 1.55 | WIN | |
Fulham - Chelsea | Goal/Goal-Yes | 1.66 | WIN | |
Karlsruher - Greuther | Goal/Goal-Yes | 1.55 | LOSS | |
Combo | 54.26 | LOSS | ||
19.04.2025 | Freiburg - Hoffenheim | 1 | 1.90 | WIN |
Grasshoppers - Winterthur | 1 AH -0.5 | 1.80 | LOSS | |
Monaco - Strasbourg | 1 | 1.55 | LOSS | |
Heerenveen - Almere | Over 2.5 goals | 1.70 | WIN | |
Istra - Rijeka | 2 AH -0.5 | 2.00 | LOSS | |
Everton - Man City | Goal/Goal-Yes | 1.70 | LOSS | |
West Ham - Southampton | 1 | 1.50 | LOSS | |
Combo | 45.96 | LOSS | ||
18.04.2025 | Maastricht - Jong Utrecht | Goal/Goal-Yes | 1.61 | LOSS |
Varazdin - Hajduk | 2 | 2.10 | LOSS | |
Emmen - Jong AZ | Over 2.5 goals | 1.55 | WIN | |
Rennes - Nantes | 1 AH -0.5 | 1.80 | WIN | |
Middlesbrough - Plymouth | 1 AH -1.5 | 2.00 | LOSS | |
Brondby - Nordsaelland | Over 2.5 goals | 1.66 | LOSS | |
Malmo - Sirius | Over 2.5 goals | 1.50 | LOSS | |
Combo | 46.98 | LOSS | ||
17.04.2025 | Fiorentina - Celje | 1 AH -1.0 | 1.66 | LOSS |
Athletic Bilbao - Rangers | 1 AH -1.0 | 1.66 | WIN | |
Jagiellonia - Betis | 2 | 1.75 | LOSS | |
Eintracht - Tottenham | Over 2.5 goals | 1.66 | LOSS | |
Odense - Kolding | 1 | 1.80 | WIN | |
Midtylland - Copenhagen | Over 2.5 goals | 1.90 | WIN | |
Sibenik - Dinamo Zagreb | Goal/Goal-No | 1.70 | WIN | |
Combo | 46.54 | LOSS | ||
16.04.2025 | Nafta - Maribor | 2 AH -1.0 | 1.85 | LOSS |
Hobro - Vendsyssel | 1 | 2.00 | WIN | |
Real Madrid - Arsenal | 1 AH -0.5 | 1.70 | LOSS | |
Shanghai Shenhua - Qingdao | 1 1st Half | 1.50 | LOSS | |
Kobe - Kawasaki | 1 AH 0.0 | 1.66 | WIN | |
Dalian - Henan | Goal/Goal-Yes | 1.66 | LOSS | |
Newcastle - Crystal Palace | 1 AH -0.5 | 1.70 | WIN | |
Combo | 44.20 | LOSS | ||
15.04.2025 | Aston Villa - PSG | Goal/Goal-Yes | 1.61 | WIN |
Spartak Trnava - Slovan Bratislava | Over 2.5 goals | 1.85 | WIN | |
Orebro - Helsingborg | Goal/Goal-Yes | 1.80 | LOSS | |
Wuhan - Beijing | 2 AH -0.5 | 1.80 | LOSS | |
Salford - Doncaster | 2 AH -0.5 | 2.20 | LOSS | |
Shenzhen - Yatai | Goal/Goal-Yes | 1.70 | WIN | |
Qingdao - Shandong | Over 2.5 goals | 1.55 | WIN | |
Combo | 55.94 | LOSS | ||
14.04.2025 | AIK - Malmo | 2 AH -0.5 | 2.10 | LOSS |
Hull - Coventry | Over 2.5 goals | 2.00 | LOSS | |
Maccabi Tel Aviv - Maccabi Haifa | 1 AH -0.5 | 1.80 | LOSS | |
Sonderyske - Vejle | Over 2.5 goals | 1.90 | LOSS | |
Slavia Sofia - Botev Vratsa | Goal/Goal-No | 1.70 | LOSS | |
Hebar - Ludogorets | 2 1st Half | 1.61 | LOSS | |
Bournemouth - Fulham | Over 2.5 goals | 1.75 | LOSS | |
Combo | 68.80 | LOSS | ||
13.04.2025 | Stuttgart - Werder | 1 | 1.66 | LOSS |
Newcastle - Man United | Goal/Goal-Yes | 1.70 | WIN | |
Fiorentina - Parma | Goal/Goal-Yes | 1.90 | LOSS | |
Paderborn - Fortuna | 1 | 1.75 | LOSS | |
Nordsaelland - Randers | Goal/Goal-Yes | 1.70 | WIN | |
Eintracht - Heidenheim | Over 2.5 goals | 1.70 | WIN | |
Betis - Villareal | 1 AH 0.0 | 1.66 | LOSS | |
Combo | 45.01 | LOSS | ||
12.04.2025 | Elfsborg - Norrkoping | Goal/Goal-Yes | 1.70 | LOSS |
Celta Vigo - Espanyol | 1 | 1.61 | LOSS | |
Man City - Crystal Palace | 1 | 1.50 | WIN | |
Bayern M - Dortmund | 1 AH -1.5 | 1.90 | LOSS | |
Mgladbach - Freiburg | 1 | 2.15 | LOSS | |
Southampton - Aston Villa | 2 | 1.55 | WIN | |
Fortuna Sittard - Feyenoord | Over 2.5 goals | 1.70 | LOSS | |
Combo | 44.19 | LOSS | ||
11.04.2025 | Lens - Reims | Over 2.5 goals | 1.90 | LOSS |
FC Eindhoven - De Graafschap | Over 2.5 goals | 1.66 | LOSS | |
Greuther - Koln | 2 | 2.10 | LOSS | |
Valencia - Sevilla | 1 AH 0.0 | 1.61 | WIN | |
Burnley - Norwich | Under 2.5 goals | 1.83 | LOSS | |
Xamax - Aarau | Over 2.5 goals | 1.61 | LOSS | |
Esbjerg - Odense | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 53.41 | LOSS | ||
10.04.2025 | Rangers - Athletic Bilbao | Goal/Goal-Yes | 1.75 | LOSS |
Legia - Chelsea | Over 2.5 goals | 1.70 | WIN | |
Bohemians - Plzen | 2 AH -0.5 | 1.70 | WIN | |
Tottenham - Eintracht | 1 | 1.75 | LOSS | |
Betis - Jagiellonia | Goal/Goal-Yes | 1.83 | LOSS | |
Celje - Fiorentina | Goal/Goal-Yes | 1.83 | WIN | |
Bodo Glimt - Lazio | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 50.39 | LOSS | ||
09.04.2025 | Oxford - QPR | X2 | 1.50 | WIN |
Wisla - Chrobry | Over 2.5 goals | 1.50 | WIN | |
Coventry - Portsmouth | Goal/Goal-Yes | 1.80 | LOSS | |
Sparta Praha - Teplice | Goal/Goal-No | 1.75 | LOSS | |
Jablonec - Banik Ostrava | 2 AH 0.0 | 1.83 | WIN | |
Fredrikstad - Valerenga | Goal/Goal-Yes | 1.80 | LOSS | |
Barcelona - Dortmund | Over 3.5 goals | 2.00 | WIN | |
Combo | 46.69 | LOSS | ||
08.04.2025 | Aldershot - Boston | 1 AH -0.5 | 1.90 | LOSS |
Arsenal - Real Madrid | Over 2.5 goals | 2.20 | WIN | |
Peterborough - Birmingham | Goal/Goal-Yes | 1.66 | WIN | |
Bayern M - Inter | 1 AH -0.5 | 1.90 | LOSS | |
Watford - Hull | 1 AH 0.0 | 1.66 | WIN | |
Bolton - Rotheram | 1 | 1.80 | LOSS | |
Blackburn - Sheffield W | Goal/Goal-No | 1.83 | LOSS | |
Combo | 72.09 | LOSS | ||
07.04.2025 | CSKA 1948 - Ludogorets | 2 AH -0.5 | 1.61 | WIN |
Cluj - U.Craiova | 1 | 1.95 | WIN | |
Goztepe - Gaziantep | 1 AH -0.5 | 1.70 | LOSS | |
Sporting - Braga | 1 | 1.50 | LOSS | |
Leicester - Newcastle | Goal/Goal-Yes | 1.80 | LOSS | |
Rio Ave - Boavista | 1 AH -0.5 | 1.85 | LOSS | |
Jong Utrecht - Ado Den Haag | Over 2.5 goals | 1.70 | LOSS | |
Combo | 45.32 | LOSS | ||
06.04.2025 | Nordsaelland - Copenhagen | Goal/Goal-Yes | 1.66 | LOSS |
Atalanta - Lazio | Goal/Goal-Yes | 1.75 | LOSS | |
Sandefjord - Molde | Goal/Goal-Yes | 1.66 | LOSS | |
Elversberg - Regensburg | Goal/Goal-Yes | 1.83 | LOSS | |
Man United - Man City | Goal/Goal-Yes | 1.61 | LOSS | |
St.Pauli - Mgladbach | 2 AH 0.0 | 1.80 | WIN | |
Marseille - Toulouse | Over 2.5 goals | 1.85 | WIN | |
Combo | 47.31 | LOSS | ||
05.04.2025 | Monza - Como | 2 | 1.70 | WIN |
Leipzig - Hoffenheim | 1 AH -1.0 | 1.85 | WIN | |
Real Madrid - Valencia | Over 2.5 goals | 1.55 | WIN | |
Milan - Fiorentina | Over 2.5 goals | 1.75 | WIN | |
West Ham - Bournemouth | Over 2.5 goals | 1.80 | WIN | |
Ipswich - Wolves | 2 AH 0.0 | 1.83 | WIN | |
Aston Villa - Nottingham | Over 2.5 goals | 1.75 | WIN | |
Combo | 49.18 | WIN | ||
04.04.2025 | Eintracht B - Paderborn | 2 AH -0.5 | 2.00 | LOSS |
Emmen - Cambuur | Goal/Goal-Yes | 1.61 | LOSS | |
Maastricht - Excelsior | 2 | 1.66 | WIN | |
Aarau - Stade LS Ouchy | 1 AH -0.5 | 1.80 | LOSS | |
Karlsruher - Hannover | 2 AH 0.0 | 1.66 | LOSS | |
Heerenveen - Willem | 1 | 1.50 | WIN | |
Blackburn - Middlesbrough | Over 2.5 goals | 2.00 | LOSS | |
Combo | 47.91 | LOSS | ||
03.04.2025 | Cluj - U.Craiova | Under 2.5 goals | 1.61 | WIN |
Hebar - Lokomotiv Plovdiv | Goal/Goal-No | 1.83 | WIN | |
MTK - Fehervar | Goal/Goal-Yes | 1.66 | WIN | |
Chelsea - Tottenham | 1 | 1.70 | WIN | |
Levski Sofia - CSKA 1948 | 1 AH -1.5 | 2.00 | WIN | |
Besiktas - Goztepe | Over 2.5 goals | 1.90 | WIN | |
Basel - Grasshoppers | Over 2.5 goals | 1.55 | WIN | |
Combo | 48.97 | WIN | ||
02.04.2025 | Liverpool - Everton | 1 AH -1.5 | 1.90 | LOSS |
Atletico Madrid - Barcelona | Goal/Goal-Yes | 1.55 | LOSS | |
Bournemouth - Ipswich | Goal/Goal-No | 2.00 | LOSS | |
Stuttgart - Leipzig | Goal/Goal-Yes | 1.50 | WIN | |
Milan - Inter | Over 2.5 goals | 1.75 | LOSS | |
Fenerbahche - Galatasaray | Goal/Goal-Yes | 1.55 | WIN | |
Austria Viena - Hartberg | Over 2.5 goals | 1.90 | LOSS | |
Combo | 45.53 | LOSS | ||
01.04.2025 | Aldershot - Fylde | Over 2.5 goals | 1.55 | LOSS |
Dunkerque - PSG | 2 1st Half | 1.50 | LOSS | |
Real Madrid - Real Sociedad | Over 2.5 goals | 1.55 | WIN | |
Nottingham - Man United | Goal/Goal-Yes | 1.80 | LOSS | |
Wigan - Bolton | Goal/Goal-No | 1.80 | WIN | |
Wealdstone - Boston | Over 2.5 goals | 1.90 | LOSS | |
Arminia - Leverkusen | Over 3.5 goals | 2.10 | LOSS | |
Combo | 46.59 | LOSS | ||
31.03.2025 | Jong Ajax - Volendam | 2 AH -0.5 | 1.80 | WIN |
Verona - Parma | Goal/Goal-Yes | 1.80 | LOSS | |
Start - Sogndal | Goal/Goal-Yes | 1.66 | WIN | |
Varnamo - Sirius | Under 2.5 goals | 1.80 | LOSS | |
Celta Vigo - Las Palmas | Over 2.5 goals | 1.80 | LOSS | |
Aalesund - Lillestrom | 2 AH 0.0 | 1.70 | DRAW | |
Jong AZ - Top Oss | 1 | 1.66 | LOSS | |
Combo | 49.18 | LOSS | ||
30.03.2025 | Athletic Bilbao - Osasuna | 1 AH -1.0 | 1.80 | LOSS |
Lille - Lens | Over 2.5 goals | 2.00 | LOSS | |
Freiburg - Union Berlin | 1 | 2.00 | LOSS | |
PSV - Ajax | 1 AH -0.5 | 1.70 | LOSS | |
Molde - Sarpsborg | Over 2.5 goals | 1.55 | LOSS | |
Fiorentina - Atalanta | Goal/Goal-Yes | 1.70 | LOSS | |
Dortmund - Mainz | 1 AH -0.5 | 1.66 | WIN | |
Combo | 53.54 | LOSS | ||
29.03.2025 | Leeds - Swansea | 1 AH -1.5 | 1.75 | LOSS |
Wolfsburg - Heidenheim | Goal/Goal-Yes | 1.70 | LOSS | |
Reims - Marseille | 2 | 1.61 | LOSS | |
Bayern M - St.Pauli | 1 1st Half | 1.50 | LOSS | |
Espanyol - Atletico Madrid | 2 AH -1.0 | 1.95 | LOSS | |
Besiktas - Galatasaray | 2 AH 0.0 | 1.66 | LOSS | |
Lecce - Roma | Goal/Goal-Yes | 2.00 | LOSS | |
Combo | 46.51 | LOSS | ||
28.03.2025 | Aarau - Etoile | Over 2.5 goals | 1.75 | WIN |
Ulm - Darmstadt | 2 AH 0.0 | 1.80 | LOSS | |
Thun - Xamax | Over 2.5 goals | 1.66 | WIN | |
Sheffield United - Coventry | 1 AH -0.5 | 2.00 | WIN | |
Hamburger - Elversberg | Over 2.5 goals | 1.61 | LOSS | |
Leverkusen - Bochum | Goal/Goal-Yes | 1.90 | WIN | |
Cambuur - De Graafschap | Goal/Goal-Yes | 1.50 | WIN | |
Combo | 47.99 | LOSS | ||
25.03.2025 | Woking - Halifax | Goal/Goal-No | 1.70 | WIN |
Boston - Southend | Over 2.5 goals | 2.10 | WIN | |
Port Vale - Barrow | Under 2.5 goals | 1.66 | WIN | |
Israel - Norway | Goal/Goal-Yes | 1.66 | WIN | |
Gibraltar - Czech | Over 3.5 goals | 1.70 | WIN | |
Montenegro - Faroe Islands | 1 | 1.55 | WIN | |
Macedonia - Wales | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 46.66 | WIN | ||
24.03.2025 | Poland - Malta | 1 AH -1.5 | 1.75 | WIN |
Lithuania - Finland | Goal/Goal-No | 1.72 | LOSS | |
Dungannon - Linfield | Goal/Goal-Yes | 1.75 | LOSS | |
Ivory Coast - Gambia | Goal/Goal-No | 1.61 | WIN | |
Zaragoza - Cordoba | Under 2.5 goals | 1.75 | WIN | |
Tunisia - Malawi | Goal/Goal-No | 1.61 | WIN | |
Avellino - Potenza | Over 2.5 goals | 1.85 | LOSS | |
Combo | 44.20 | LOSS | ||
23.03.2025 | Scotland - Greece | Goal/Goal-No | 1.75 | WIN |
Portugal - Denmark | 1 AH -1.0 | 1.85 | DRAW | |
Germany - Italy | 1 AH -0.5 | 1.80 | LOSS | |
Ireland - Bulgaria | Goal/Goal-No | 1.66 | LOSS | |
Hungary - Turkey | Goal/Goal-Yes | 2.00 | LOSS | |
Spain - Holland | Over 2.5 goals | 1.75 | WIN | |
Slovenia - Slovakia | 1 AH 0.0 | 1.66 | DRAW | |
Combo | 56.20 | LOSS | ||
22.03.2025 | Fylde - Forest Green | Over 2.5 goals | 1.75 | WIN |
Moldova - Norway | Over 2.5 goals | 1.75 | WIN | |
Aldershot - Ebbsfleet | Goal/Goal-Yes | 1.75 | WIN | |
Peterborough - Charlton | Over 2.5 goals | 1.85 | WIN | |
Sudan - Senegal | Under 2.5 goals | 1.50 | WIN | |
Israel - Estonia | Over 2.5 goals | 2.10 | WIN | |
Granada - Real Oviedo | 1 AH 0.0 | 1.61 | WIN | |
Combo | 50.28 | WIN | ||
21.03.2025 | Malta - Finland | Goal/Goal-No | 1.70 | WIN |
Romania - Bosnia | Over 2.5 goals | 2.10 | LOSS | |
Finn Harps - Bray | Goal/Goal-Yes | 1.90 | LOSS | |
Burgos - Almeria | Goal/Goal-No | 1.75 | LOSS | |
Dundalk - Longford | 1 AH -1.5 | 1.75 | LOSS | |
Cyprus - San Marino | 1 1st Half | 1.50 | LOSS | |
Poland - Lithuania | Over 2.5 goals | 1.61 | LOSS | |
Combo | 50.17 | LOSS | ||
20.03.2025 | Turkey - Hungary | 1 | 1.75 | WIN |
Ukraine - Belgium | 2 | 1.80 | LOSS | |
Slovakia - Slovenia | Goal/Goal-No | 1.80 | WIN | |
Croatia - France | 2 AH -0.5 | 2.10 | LOSS | |
Denmark - Portugal | Goal/Goal-Yes | 1.83 | LOSS | |
Netherlands - Spain | 2 AH 0.0 | 1.70 | DRAW | |
Bulgaria - Ireland | Goal/Goal-No | 1.70 | LOSS | |
Combo | 62.97 | LOSS | ||
16.03.2025 | Heidenheim - Holstein Kiel | Goal/Goal-Yes | 1.70 | WIN |
Bologna - Lazio | Goal/Goal-Yes | 1.90 | LOSS | |
Nurnberg - Greuther | Goal/Goal-Yes | 1.66 | LOSS | |
Roma - Cagliari | Over 2.5 goals | 2.00 | LOSS | |
Atletico Madrid - Barcelona | Goal/Goal-Yes | 1.50 | WIN | |
Fulham - Tottenham | Over 2.5 goals | 1.61 | LOSS | |
Atalanta - Inter | Over 2.5 goals | 1.90 | LOSS | |
Combo | 49.21 | LOSS | ||
15.03.2025 | Leipzig - Dortmund | Goal/Goal-Yes | 1.50 | LOSS |
Bournemouth - Brentford | 1 AH -0.5 | 1.70 | LOSS | |
Mainz - Freiburg | Under 2.5 goals | 1.70 | LOSS | |
Southampton - Wolves | 2 | 2.00 | WIN | |
Ipswich - Nottingham | Goal/Goal-Yes | 1.70 | WIN | |
Union Berlin - Bayern M | Over 2.5 goals | 1.61 | LOSS | |
Monza - Parma | Over 2.5 goals | 2.10 | LOSS | |
Combo | 49.83 | LOSS | ||
14.03.2025 | Helmond - Jong pSV | Over 3.5 goals | 2.00 | LOSS |
Schalke - Hannover | Goal/Goal-Yes | 1.61 | WIN | |
Dordrecht - Venlo | 1 | 1.70 | WIN | |
Galatasaray - Antalyaspor | Over 3.5 goals | 2.00 | WIN | |
Bristol City - Norwich | Goal/Goal-Yes | 1.70 | WIN | |
Vitesse - Ado Den Haag | Goal/Goal-Yes | 1.61 | LOSS | |
Nice - Auxerre | 1 | 1.55 | LOSS | |
Combo | 46.45 | LOSS | ||
13.03.2025 | Fiorentina - Panathinaikos | Goal/Goal-Yes | 2.00 | WIN |
Eintracht - Ajax | 1 AH -0.5 | 1.90 | WIN | |
Olympiacos - Bodo Glimt | 1 AH -0.5 | 1.61 | WIN | |
Lugano - Celje | 1 | 1.70 | WIN | |
Lyon - FCSB | Over 2.5 goals | 1.70 | WIN | |
Djurgarden - Pafos | 1X | 1.50 | WIN | |
Tottenham - AZ | 1 AH -1.0 | 1.70 | WIN | |
Combo | 45.09 | WIN | ||
12.03.2025 | Stoke - Blackburn | Goal/Goal-No | 1.83 | WIN |
Leeds - Millwall | 1 AH -1.5 | 1.80 | WIN | |
Portsmouth - Plymouth | 1 | 1.70 | LOSS | |
Watford - Swansea | Goal/Goal-Yes | 1.83 | LOSS | |
Atletico Madrid - Real Madrid | X2 | 1.50 | LOSS | |
Dukla Praha - Karvina | Goal/Goal-Yes | 1.70 | LOSS | |
Dynamo Dresden - Dortmund 2 | 1 AH -1.5 | 2.00 | LOSS | |
Combo | 52.26 | LOSS | ||
11.03.2025 | Forest Green - Sutton | 1 AH -0.5 | 1.66 | WIN |
Ado Den Haag - Jong AZ | Over 3.5 goals | 2.00 | LOSS | |
Reading - Wrexham | Over 2.5 goals | 1.75 | LOSS | |
Barcelona - Benfica | 1 AH -1.5 | 1.80 | WIN | |
Bristol Rovers - Bolton | 2 AH -0.5 | 1.90 | WIN | |
Liverpool - PSG | Over 2.5 goals | 1.61 | LOSS | |
Roda - Helmond | Over 2.5 goals | 1.70 | WIN | |
Combo | 54.38 | LOSS | ||
10.03.2025 | Lazio - Udinese | 1 | 1.75 | LOSS |
Excelsior - Den Bosch | Over 2.5 goals | 1.70 | WIN | |
Septemvri - Hebar | Under 2.5 goals | 1.70 | LOSS | |
Famalicao - Rio Ave | 1 AH -0.5 | 1.90 | WIN | |
Besiktas - Gaziantep | 1 | 1.50 | LOSS | |
Cambuur - Dordrecht | Over 3.5 goals | 2.10 | LOSS | |
Espanyol - Girona | Under 2.5 goals | 1.70 | WIN | |
Combo | 51.46 | LOSS | ||
09.03.2025 | Chelsea - Leicester | Goal/Goal-Yes | 1.90 | LOSS |
Regensburg - Paderborn | 2 AH -0.5 | 1.70 | LOSS | |
Eintracht - Union Berlin | Over 2.5 goals | 1.70 | WIN | |
Hoffenheim - Heidenheim | 1 AH -0.5 | 1.75 | LOSS | |
Man United - Arsenal | 2 AH -0.5 | 1.72 | LOSS | |
Empoli - Roma | Goal/Goal-Yes | 1.80 | LOSS | |
Juventus - Atalanta | Goal/Goal-Yes | 1.75 | LOSS | |
Combo | 52.06 | LOSS | ||
08.03.2025 | Leverkusen - Werder | 1 1st Half | 1.70 | LOSS |
Rennes - PSG | 2 | 1.70 | WIN | |
Holstein Kiel - Stuttgart | 2 AH -1.0 | 1.90 | LOSS | |
Lecce - Milan | 2 | 1.75 | WIN | |
Greuther - Magdeburg | Over 2.5 goals | 1.61 | LOSS | |
Crystal Palace - Ipswich | 1 | 1.50 | WIN | |
Bayern M - Bochum | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 45.25 | LOSS | ||
07.03.2025 | Roda - Jong PSV | 1 AH -1.5 | 1.80 | LOSS |
Aarau - Xamax | Over 2.5 goals | 1.55 | LOSS | |
Cagliari - Genoa | Under 2.5 goals | 1.55 | WIN | |
Den Bosch - Cambuur | Goal/Goal-Yes | 1.75 | LOSS | |
Norwich - Oxford | Over 2.5 goals | 1.85 | LOSS | |
Helmond - Maastricht | Goal/Goal-Yes | 1.61 | LOSS | |
Venlo - Jong Ajax | 1 | 2.00 | WIN | |
Combo | 45.08 | LOSS | ||
06.03.2025 | Ajax - Eintracht | Goal/Goal-Yes | 1.61 | WIN |
AZ - Tottenham | Over 2.5 goals | 1.66 | LOSS | |
Molde - Legia | 1 AH -0.5 | 2.10 | WIN | |
Panathinaikos - Fiorentina | Goal/Goal-Yes | 1.83 | WIN | |
Bodo Glimt - Olympiacos | Goal/Goal-Yes | 1.70 | LOSS | |
Copenhagen - Chelsea | 2 | 1.66 | WIN | |
Roma - Athletic Bilbao | X2 | 1.61 | LOSS | |
Combo | 46.66 | LOSS | ||
05.03.2025 | Ferrol - Burgos | 2 AH 0.0 | 1.80 | WIN |
Bayern M - Leverkusen | Over 2.5 goals | 1.75 | WIN | |
Feyenoord - Inter | 2 AH -1.0 | 1.80 | WIN | |
PSG - Liverpool | X2 | 1.55 | WIN | |
Corum - Boluspor | Goal/Goal-No | 1.80 | WIN | |
Benfica - Barcelona | 2 AH -0.5 | 1.85 | WIN | |
Fatih - Bandirmaspor | Goal/Goal-Yes | 1.75 | WIN | |
